Y = Compatible
            N = Not Compatible
            C = Caution Required
          Dry Goods - Feeds, Aquariums, and Maintenance
Merch
| MULTI 800 | MULTI 1300 | MULTI 2500 - 4000 - 5800 | 
| Only Submersed Use | WET & DRY Application | WET & DRY Application | 
| 13 mm Outlet | 1/2"Treated Inlet and Outlet | 1" Threaded Inlet and Outlet | 
| Adjustable Flow Regulation | Adjustable Flow Regulation | Ergonomic handle to make transport and installation easier | 
| Prechamber for DRY application included | Corrosion resistant ceramic bearing and shaft to ensure quiet operation and durability | |
| Double Positioning | Optional Prechamber (WET use) with AirMix | 
|   |  |   |   | 
|   |   | 

Reef Safe?
Parameters:
Diet:
Current Size:
Max Size:
Suggested Tank Size:
See full
 
                 
                